<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raven SEO Tools Review</title>
	<atom:link href="http://www.johnmcelborough.com/raven-seo-tools-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.johnmcelborough.com/raven-seo-tools-review</link>
	<description>John McElborough&#039;s SEO blog: Always outnumbered, never outranked!</description>
	<lastBuildDate>Sun, 16 Jun 2013 00:41:52 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Inbound Authority</title>
		<link>http://www.johnmcelborough.com/raven-seo-tools-review#comment-44441</link>
		<dc:creator>Inbound Authority</dc:creator>
		<pubDate>Fri, 02 Nov 2012 02:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmcelborough.com/?p=412#comment-44441</guid>
		<description><![CDATA[The link mentioned above has been moved to: 
http://www.inboundauthority.com/seo/raven-tools-review/

Thanks!]]></description>
		<content:encoded><![CDATA[<p>The link mentioned above has been moved to:<br />
<a href="http://www.inboundauthority.com/seo/raven-tools-review/" rel="nofollow">http://www.inboundauthority.com/seo/raven-tools-review/</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effective Site Marketing</title>
		<link>http://www.johnmcelborough.com/raven-seo-tools-review#comment-36277</link>
		<dc:creator>Effective Site Marketing</dc:creator>
		<pubDate>Fri, 21 Sep 2012 17:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmcelborough.com/?p=412#comment-36277</guid>
		<description><![CDATA[I know this comes a little late but I just wanted to add my two cents and say that I LOVE raven tools as well. Having so many tools and the integrated data from various services in one place is a huge time saver.
I guess it&#039;s a new tool, but worth mentioning that the &quot;site finder&quot; is a great tool to find potential backlinks. You enter a keyword and it finds the backlinks to the top 10 sites ranking for that keyword. It&#039;s too bad that you can&#039;t enter a website yourself, but it does a good job of aggregating data on those backlink sources so it&#039;s still a very useful tool.]]></description>
		<content:encoded><![CDATA[<p>I know this comes a little late but I just wanted to add my two cents and say that I LOVE raven tools as well. Having so many tools and the integrated data from various services in one place is a huge time saver.<br />
I guess it&#8217;s a new tool, but worth mentioning that the &#8220;site finder&#8221; is a great tool to find potential backlinks. You enter a keyword and it finds the backlinks to the top 10 sites ranking for that keyword. It&#8217;s too bad that you can&#8217;t enter a website yourself, but it does a good job of aggregating data on those backlink sources so it&#8217;s still a very useful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Edom</title>
		<link>http://www.johnmcelborough.com/raven-seo-tools-review#comment-6841</link>
		<dc:creator>Debra Edom</dc:creator>
		<pubDate>Fri, 07 Oct 2011 11:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmcelborough.com/?p=412#comment-6841</guid>
		<description><![CDATA[Thank you John for taking the time to review Raven. I&#039;m current doing a trial with them and am seriously considering signing up. I&#039;ve been looking for something to help me manage my SEO clients and offer them simple reporting options.

You mention keyword research could be better. What tools do you use for this?

Also, cheeky I know but you never know unless you ask ... I&#039;m still building up my business and would love to use Raven, how can I get a discount on the monthly Pro account.]]></description>
		<content:encoded><![CDATA[<p>Thank you John for taking the time to review Raven. I&#8217;m current doing a trial with them and am seriously considering signing up. I&#8217;ve been looking for something to help me manage my SEO clients and offer them simple reporting options.</p>
<p>You mention keyword research could be better. What tools do you use for this?</p>
<p>Also, cheeky I know but you never know unless you ask &#8230; I&#8217;m still building up my business and would love to use Raven, how can I get a discount on the monthly Pro account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Epic Media</title>
		<link>http://www.johnmcelborough.com/raven-seo-tools-review#comment-4167</link>
		<dc:creator>New Epic Media</dc:creator>
		<pubDate>Thu, 16 Jun 2011 04:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmcelborough.com/?p=412#comment-4167</guid>
		<description><![CDATA[John, thanks for the good information on Raven. We have enjoyed using the tool for over a year now, and have found it to be super useful. We just recently did a review of some of the new customer care/service features that Raven has been building out. Maybe it will be useful to your readers. Here it is: http://www.newepicmedia.com/tools/raven-tools-review]]></description>
		<content:encoded><![CDATA[<p>John, thanks for the good information on Raven. We have enjoyed using the tool for over a year now, and have found it to be super useful. We just recently did a review of some of the new customer care/service features that Raven has been building out. Maybe it will be useful to your readers. Here it is: <a href="http://www.newepicmedia.com/tools/raven-tools-review" rel="nofollow">http://www.newepicmedia.com/tools/raven-tools-review</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick SEO Wins!</title>
		<link>http://www.johnmcelborough.com/raven-seo-tools-review#comment-1352</link>
		<dc:creator>Quick SEO Wins!</dc:creator>
		<pubDate>Fri, 28 Jan 2011 14:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmcelborough.com/?p=412#comment-1352</guid>
		<description><![CDATA[[...] touched on this a few times in previous posts. Its really easy if you&#8217;ve got Raven tools setup. Start in the Analytics keyword report and add the top 10 or 20 non-branded keywords which [...]]]></description>
		<content:encoded><![CDATA[<p>[...] touched on this a few times in previous posts. Its really easy if you&#8217;ve got Raven tools setup. Start in the Analytics keyword report and add the top 10 or 20 non-branded keywords which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FInding similar sites for your link research</title>
		<link>http://www.johnmcelborough.com/raven-seo-tools-review#comment-1300</link>
		<dc:creator>FInding similar sites for your link research</dc:creator>
		<pubDate>Mon, 24 Jan 2011 10:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmcelborough.com/?p=412#comment-1300</guid>
		<description><![CDATA[[...] in a side panel. This is a pretty efficient way to browse prospects. I browse to a site, tag it in Raven tools link manager then click the next similar site in the sidebar and repeat- a really quick way to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in a side panel. This is a pretty efficient way to browse prospects. I browse to a site, tag it in Raven tools link manager then click the next similar site in the sidebar and repeat- a really quick way to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Moloney</title>
		<link>http://www.johnmcelborough.com/raven-seo-tools-review#comment-1241</link>
		<dc:creator>Darren Moloney</dc:creator>
		<pubDate>Tue, 18 Jan 2011 17:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmcelborough.com/?p=412#comment-1241</guid>
		<description><![CDATA[We&#039;ve been using Raven for a few months and think its worth the investment. Our clients love the reports we send out and its really making the way we work that much more efficient, allowing us to take on more clients and grow our business. Well worth every penny though I would love to see more link research software included.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ve been using Raven for a few months and think its worth the investment. Our clients love the reports we send out and its really making the way we work that much more efficient, allowing us to take on more clients and grow our business. Well worth every penny though I would love to see more link research software included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Development with Raven Tools &#38; Textbroker</title>
		<link>http://www.johnmcelborough.com/raven-seo-tools-review#comment-1137</link>
		<dc:creator>Content Development with Raven Tools &#38; Textbroker</dc:creator>
		<pubDate>Thu, 06 Jan 2011 18:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmcelborough.com/?p=412#comment-1137</guid>
		<description><![CDATA[[...] I wrote my Raven Tools review before christmas one of the points I made was this&#8230; What I’d really like to see here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I wrote my Raven Tools review before christmas one of the points I made was this&#8230; What I’d really like to see here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Groves</title>
		<link>http://www.johnmcelborough.com/raven-seo-tools-review#comment-919</link>
		<dc:creator>Alison Groves</dc:creator>
		<pubDate>Wed, 15 Dec 2010 20:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmcelborough.com/?p=412#comment-919</guid>
		<description><![CDATA[We appreciate the thoughtful review, John. One thing we strive for constantly is something you touched on...we have no desire to dictate to you how to do your job, we just hope to create tools that fit into your daily workflow. 

Thanks again!]]></description>
		<content:encoded><![CDATA[<p>We appreciate the thoughtful review, John. One thing we strive for constantly is something you touched on&#8230;we have no desire to dictate to you how to do your job, we just hope to create tools that fit into your daily workflow. </p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
